Great Food Products, Unbeatable Prices!
Stuffed Breast Our new line of stuffed breast is made from full muscle chicken breast meat, we hand stuff the breast cavity with our unique and authentic stuffing that we’ve created in our kitchen. Our stuffed breast line is Gluten Free, Soy free, and Nitrite free.

Breaded Chicken

Lamb

Wings

Omega

Stuffed Chicken
Stuffed Breast, delicious!
Stuffed Breast Our new line of stuffed breast is made from full muscle chicken breast meat, we hand stuff the breast cavity with our unique and authentic stuffing that we’ve created in our kitchen. Our stuffed breast line is Gluten Free, Soy free, and Nitrite free.
Product | Details | ||||
69718 | Stuffed Flat 170gr Meditteranean | 169gr | 32pc | 5.4kg | CS |
69725 | Stuffed Flat Cordon Blue | 169gr | 32pc | 5.4kg | CS |
69731 | Stuffed Flat Messina | 169gr | 32pc | 5.4kg | CS |
69750 | Stuffed Flat Parma | 169gr | 32pc | 5.4kg | CS |
69732 | Stuffed Flat Parisian | 169gr | 32pc | 5.4kg | CS |
69740 | Stuffed Flat Santorini | 169gr | 32pc | 5.4kg | CS |
69745 | Stuffed Flat Tuscany | 169gr | 32pc | 5.4kg | CS |
68729 | Stuffed Flat Valencia | 169gr | 32pc | 5.4kg | CS |
70162 | Stuffed Roll LRG Meditteranean | 1.2kg | 3pc | 3.6kg | CS |
69940 | Stuffed Rol SML Meditteranean | 330gr | 12pc | 1.2kg | CS |
69950 | Stuffed Rolled SML Meditteranean | 330gr | 12pc | 1.2kg | CS |
Omega3 Enriched (From feed) Mennonite Fresh Chicken
Product | Details | |||
10800 | Bones LRG | random | 10kg | BX |
17770 | Breast MEAT LRG | 400gr | 25kg | BX |
28600 | Drums LRG | 150-160gr | 25kg | BX |
33500 | Leg Meat Boneless skinless Omega | 450-500gr | 25kg | BX |
34150 | Legs Back Attached LRG | 280-320gr | 25kg | BX |
35090 | Legs Knife Cut | 270-320gr | 25kg | BX |
73050 | Thigh Meat Boneless Skinless Chicken | 200-250gr | 25kg | BX |
73495 | Thighs Skin-on Chicken | 140-180gr | – | catch weight |
75700 | Whole Chicken Fryer | 1.3-1.6kg | – | catch weight |
75712 | Whole Chicken Roaster | 2.5-4.5kg | – | catch weight |
Omega IQF
Product | Details | |||
17326 | Breast Random IQF Chicken | N/A | 4kg | CS |
28648 | Drums IQF Chicken | N/A | 4kg | CS |
34864 | Legs Back Attached IQF Chicken | N/A | 4kg | CS |
78820 | Wings Split IQF Chicken | N/A | 4kg | CS |
Omega ready to cook
Product | Details | ||||
64612 | Souvlaki Chicken | 85gr | 50pc | 4.2kg | CS |
69497 | Stuffed Flattened Mediterranean | 220gr | 12pc | 2.8kg | CS |
69950 | Stuffed Roll Mediterranean | 300gr | – | 1.2kg | CS |
Beef Ready to cook
Product | Details | |||
19105 | Strips Stroganoff Beef, Halal | 5mm thick | 4.5KG | CS |
IQF Chicken Breast (Raw)
Product | Details | ||||
14884 | Breast | 4oz | 30-32pc | 4kg | CS |
15106 | Breast | 5oz | 25-27pc | 4kg | CS |
15109 | Breast IQF, Halal | 5oz | 25-27pc | 4kg | CS |
15108 | Breast IQF, Halal | 6oz | 80pc | 4kg | CS |
15328 | Breast | 6oz | 21-23pc | 4kg | CS |
14440 | Breast Random | N/A | – | 4kg | CS |
19102 | Breast Strips Strogonoff | N/A | – | 4.5kg | CS |
IQF Chicken Breast Super Trimmed (Raw)
Product | Details | ||||
20212 | Breast Super Trimmed | 4oz | 30-32pc | 4kg | CS |
20434 | Breast Super Trimmed | 5oz | 25-27pc | 4kg | CS |
20656 | Breast Super Trimmed | 6oz | 21-23pc | 4kg | CS |
19990 | Breast Super Trimmed Marinated | 6oz | 21-23pc | 4kg | CS |
20878 | Breast Super Trimmed | 8oz | 15-16pc | 4kg | CS |
Low Sodium Chicken Breast (Raw)
Product | Details | ||||
21100 | Supreme Small Single | 8-9oz | 15-17pc | 4kg | CS |
16216 | Breast Natural Low Sodium | 5oz | 25-27pc | 4kg | CS |
Chicken Breast Cooked IQF
Product | Details | ||||
12329 | Breast Cooked 4OZ New Orleans IQF | 4oz 25-28pc | 4kg | CS | |
12664 | Breast Cooked 4OZ IQF Chicken | 4oz 25-28pc | 4kg | CS | |
12886 | Breast Cooked Random IQF Random | random | 4kg | CS | |
13330 | Breast Cooked 5OZ New Orleans IQF | 5oz 25-28pc | 4kg | CS | |
13774 | Breast Cooked 5OZ Ode to Athens IQF | 5oz 25-28pc | 4kg | CS | |
Fresh Chicken
Product | Details | |||
10888 | Bones Large | N/A | 10kg | BX |
11110 | Bones Small | N/A | 10kg | BX |
11998 | Breast Butterfly Small without Tenders | 8-14oz | 25kg | BX |
18658 | Breast skin-on Large Boneless | 8-12oz | 25kg | BX |
21322 | Breast Supreme Single | 8-9oz | 25kg | BX |
22220 | Breast with Tenders Large Boneless | 8-14oz | 25kg | BX |
21766 | Breast Trimmed without Tenders Large Boneless | 8-14oz | 25kg | BX |
21544 | Breast Trimmed without Tenders Small Boneless | 6-8oz | 25kg | BX |
22654 | Breast with Tenders Large Boneless | 8-12oz | 25kg | BX |
22432 | Breast with Tenders Small Boneless | 4-7oz | 25kg | BX |
28426 | Drums Large | 170gr | 25kg | BX |
33532 | Leg Meat Boneless Skinless | 8-14oz | 25kg | BX |
34198 | Legs Back Attached Large | 180-200gr | 25kg | BX |
35086 | Legs Knife Cut | 150-180gr | 25kg | BX |
73048 | Thigh Meat Boneless Skinless | 150-180gr | 25kg | BX |
75268 | Whole Air Chilled Fryer | 2.34-3.25lb | 25kg | BX |
75270 | Whole Air Chilled Cut in Half Fryer | 2.34-3.25lb | 20kg | BX |
Souvlaki – Pork
Product | Details | ||||
65662 | Souvlaki Pork Marinated | 70gr | 40pc | 2.8kg | CS |
65722 | Souvlaki Pork Marinated | 85gr | 50pc | 4.2kg | CS |
65056 | Souvlaki Pork Marinated | 100gr | 50pc | 5kg | CS |
65278 | Souvlaki Pork Marinated | 112gr | 40pc | 4.4kg | CS |
65280 | Souvlaki Pork Marinated | 140gr | 30pc | 4.2kg | CS |
65500 | Souvlaki Pork Marinated | 50gr | 80pc | 4kg | CS |
Souvlaki–Beef
Product | Details | ||||
62170 | Souvlaki Beef Marinated Halal | 90gr | 50pc | 4.5kg | CS |
60400 | Satays Beef Marinated Halal | 1oz | 80pc | 2.8kg | CS |
Souvlaki–Lamb
Product | Details | ||||
64390 | Souvlaki Lamb Marinated Halal | 90kg | 50pc | 4.5kg | CS |
Souvlaki–Chicken
Product | Details | ||||
62842 | Souvlaki No Seasoning Breast Meat | 140gr | 40pc | 5.6Kg | CS |
63010 | Souvlaki Marinated Breast Meat, mini | 33-37gr | 80pc | 2.8kg | CS |
63058 | Souvlaki Marinated Breast Meat | 85gr | 50pc | 4.2kg | CS |
63059 | Souvlaki Marinated Breast Meat, Halal | 85gr | 50pc | 4.2kg | CS |
63280 | Souvlaki Marinated Breast Meat | 100gr | 50pc | 5kg | CS |
63285 | Souvlaki Marinated Breast Meat, Halal | 100gr | 50pc | 4.2kg | CS |
63281 | Souvlaki Marinated Breast Meat | 112gr | 40pc | 4.5kg | CS |
63946 | Souvlaki Marinated Cube (Unskewered) | 1.8kg x 3BG | 5.4kg | CS | |
60394 | Souvlaki Marinated Breast Meat | 1oz | 100pc | 2.8kg | CS |
63160 | Kafta, Feta Spinach | 120gr | 40pc | 4.8kg | CS |
Souvlaki—Chicken Cooked IQF
Product | Details | ||||
63720 | Souvlaki Cooked Chicken Breast Meat | 100gr | 40pc | 4kg | CS |
63724 | Souvlaki Cooked Chicken Breast Meat | 85gr | 50pc | 4.2kg | CS |
66388 | Souvlaki Cooked Chicken Breast Meat | N/A | 4kg | CS | |
66400 | Souvlaki Cooked Chicken Breast Meat | 40gr | 80pc | 3.2kg | CS |
Souvlaki–Lamb
Product | Details | |||
32422 | Leg Boneless Australian Lamb | 21kg | BX | catch weight |
32644 | Leg Boneless New Zealand Lamb | 9.6kg | BX | catch weight |
32866 | Leg Boneless Ontario Lamb | 30kg | BX | catch weight |
60838 | Short Loins/Chops Lamb New Zealand | 20kg | BX | catch weight |
60839 | Short Loins/Chops lamb Ontario | 20kg | BX | catch weight |
61060 | Shoulder Bone-on Lamb | 22kg | BX | catch weight |
Breaded Chicken – for fryer ready coating
Product | Details | |||
11554 | Breast Breaded IQF (Full muscle) | 4-5oz | 4kg | CS |
23100 | Burger Breaded IQF, Halal | 4oz 36pc | 4kg | CS |
58396 | Nuggets Breaded IQF | 123-126pc | 4kg | CS |
58397 | Nuggets Breaded IQF, Halal | 123-126pc | 4kg | CS |
71938 | Nuggets Texas Style Boneless IQF | 170-175pc | 4kg | CS |
68166 | Strips Breaded IQF Halal | 88-92pc | 4kg | CS |
68830 | Strips Pepper Jack Breaded IQF | 88-92pc | 4kg | CS |
69052 | Strips Roaster Scallopini Breaded IQF Halal | 88-92pc | 4kg | CS |
69274 | Strips Tempura Breaded | 88-92pc | 4kg | CS |
68164 | Strips Oven Breaded IQF Chicken | 88-91pc | 4kg | CS |
Breaded Chicken – for oven ready coating
Product | Details | |||
23764 | Burger Oven Breaded IQF | 4oz 36pc | 4kg | CS |
58618 | Nuggets Oven Breaded IQF | 123-126pc | 4kg | CS |
57508 | Nugget Oven Breaded Chicken, Omega | 123-126pc | 4kg | CS |
68165 | Strips Oven Breaded IQF, Omega | 88-92pc | 4kg | CS |
Burgers/Steakettes
Product | Details | ||||
23320 | Burger Chicken | 4oz | 40pc | 4.5kg | CS |
23987 | Burger Feta Chicken | 4oz | 40pc | 5.6kg | CS |
60850 | Sausage Patty/Slider, Halal | 60gr | 80pc | 4.8kg | CS |
66833 | Steakette Mediterranean, Halal | 55gr | 80pc | 4.4kg | CS |
24000 | Burger 4oz Lamb, Halal | 4oz | 40pc | 4.4kg | CS |
Wings Raw
Product | Details | ||||
77044 | Wings Split | 10-13 Frozen | 10-13/lb | 18kg | CS |
77710 | Wings Split | 6-8 Frozen | 6-8/lb | 18kg | CS |
78155 | Wings Split Fryer Fresh | 480 | 18kg | CS | |
Wings Cooked
Product | Details | ||||
75934 | Wings Cook | 12-13 BBQ IQF | 88-105pc | 4kg | CS |
79264 | Wings Cooked | Fryer IQF | 88-105PC | 4KG | CS |
IQF Wings (Raw)
Product | Details | ||||
77266 | Wings | 10-13 IQF Split | 96pc | 4kg | CS |
77488 | Wings | 6-8 Spilt | 56PC | 4KG | CS |
IQF Chicken Breast (Raw)
Product | Details | ||||
14884 | Breast | 4oz | 30-32pc | 4kg | CS |
15106 | Breast | 5oz | 25-27pc | 4kg | CS |
15109 | Breast IQF, Halal | 5oz | 25-27pc | 4kg | CS |
15108 | Breast IQF, Halal | 6oz | 80pc | 4kg | CS |
15328 | Breast | 6oz | 21-23pc | 4kg | CS |
14440 | Breast Random | N/A | – | 4kg | CS |
19102 | Breast Strips Strogonoff | N/A | – | 4.5kg | CS |
IQF Chicken Breast Super Trimmed (Raw)
Product | Details | ||||
20212 | Breast Super Trimmed | 4oz | 30-32pc | 4kg | CS |
20434 | Breast Super Trimmed | 5oz | 25-27pc | 4kg | CS |
20656 | Breast Super Trimmed | 6oz | 21-23pc | 4kg | CS |
19990 | Breast Super Trimmed Marinated | 6oz | 21-23pc | 4kg | CS |
20878 | Breast Super Trimmed | 8oz | 15-16pc | 4kg | CS |
Low Sodium Chicken Breast (Raw)
Product | Details | ||||
21100 | Supreme Small Single | 8-9oz | 15-17pc | 4kg | CS |
16216 | Breast Natural Low Sodium | 5oz | 25-27pc | 4kg | CS |
Chicken Breast Cooked IQF
Product | Details | ||||
12329 | Breast Cooked 4OZ New Orleans IQF | 4oz 25-28pc | 4kg | CS | |
12664 | Breast Cooked 4OZ IQF Chicken | 4oz 25-28pc | 4kg | CS | |
12886 | Breast Cooked Random IQF Random | random | 4kg | CS | |
13330 | Breast Cooked 5OZ New Orleans IQF | 5oz 25-28pc | 4kg | CS | |
13774 | Breast Cooked 5OZ Ode to Athens IQF | 5oz 25-28pc | 4kg | CS | |
Fresh Chicken
Product | Details | |||
10888 | Bones Large | N/A | 10kg | BX |
11110 | Bones Small | N/A | 10kg | BX |
11998 | Breast Butterfly Small without Tenders | 8-14oz | 25kg | BX |
18658 | Breast skin-on Large Boneless | 8-12oz | 25kg | BX |
21322 | Breast Supreme Single | 8-9oz | 25kg | BX |
22220 | Breast with Tenders Large Boneless | 8-14oz | 25kg | BX |
21766 | Breast Trimmed without Tenders Large Boneless | 8-14oz | 25kg | BX |
21544 | Breast Trimmed without Tenders Small Boneless | 6-8oz | 25kg | BX |
22654 | Breast with Tenders Large Boneless | 8-12oz | 25kg | BX |
22432 | Breast with Tenders Small Boneless | 4-7oz | 25kg | BX |
28426 | Drums Large | 170gr | 25kg | BX |
33532 | Leg Meat Boneless Skinless | 8-14oz | 25kg | BX |
34198 | Legs Back Attached Large | 180-200gr | 25kg | BX |
35086 | Legs Knife Cut | 150-180gr | 25kg | BX |
73048 | Thigh Meat Boneless Skinless | 150-180gr | 25kg | BX |
75268 | Whole Air Chilled Fryer | 2.34-3.25lb | 25kg | BX |
75270 | Whole Air Chilled Cut in Half Fryer | 2.34-3.25lb | 20kg | BX |


